Mandatory Disclosure
Transparency • Compliance • Academic Excellence
Rao Sultan Singh Memorial Senior Secondary School is committed to maintaining transparency and providing complete information regarding the school’s administration, affiliation, infrastructure, academic performance, and statutory compliance.
General Information
| 1 | Name of School | Rao Sultan Singh Memorial Senior Secondary School |
|---|---|---|
| 2 | Address | Village Nimbhera, Mahendergarh, Haryana – 123029 |
| 3 | Principal | ------------ |
| 4 | Contact | +91-9416420180 |
| 5 | raosultansinghschool@gmail.com | |
| 6 | Website | https://raosultansinghschool.com |
| 7 | Board | Board of School Education Haryana (or CBSE if applicable) |
| 8 | School Type | Co-Educational |
| 9 | Medium of Instruction | English & Hindi |
Documents & Information
| Affiliation Certificate | Preview & Download | |
|---|---|---|
| 1 | Recognition Certificate | Certificate View / Download |
| 2 | NOC | Certificate View / Download |
| 3 | Building Safety Certificate | Certificate View / Download |
| 4 | Fire Safety Certificate | Certificate View / Download |
| 5 | Safe Drinking Water Certificate | Certificate View / Download |
| 6 | Sanitation Certificate | Certificate View / Download |
| 7 | Society/Trust Registration Certificate | Certificate View / Download |
| 8 | Land Certificate | Certificate View / Download |
| 9 | School Management Committee Details | Certificate View / Download |
| 10 | Self Certificate | Certificate View / Download |
| 11 | Building Plan | Certificate View / Download |
| 12 | Undertaking | Certificate View / Download |
School Infrastructure
| Particular | Details | |
|---|---|---|
| 1 | Campus Area | ------ |
| 2 | Number of Classrooms | ------ |
| 3 | Smart Classrooms | Yes |
| 4 | Computer Laboratory | Yes |
| 5 | Science Laboratory | Yes |
| 6 | Library | Yes |
| 7 | Sports Facilities | Yes |
| 8 | CCTV Surveillance | Yes |
| 9 | Transport Facility | Yes |
| 10 | GPS & CCTV Surveillance in Transport | Yes |
Academic & Staff Information
| Particular | Details | |
|---|---|---|
| 1 | Classes | Nursery - XII |
| 2 | Streams Offered | Science, Commerce, Arts |
| 3 | Student Strength | ------ |
| 4 | Number of Teachers | ------ |
| 5 | Teacher Qualification | As per Board Norms |
| 6 | Principal | 1 |
| 7 | PGT | ----- |
| 8 | PGT | ----- |
| 9 | PRT | ----- |
| 10 | Non-Teaching Staff | ----- |
Fee Structure 2026-27
Academic Calender 2026-27
Results
Self Declaration
I hereby declare that the information provided above is true and correct to the best of our knowledge and is updated as per the applicable educational board guidelines.
